Established 1st May 1966
DATE- 19/03/2020 | ||
---|---|---|
CLASS | TIME | SECTIONS |
I (MORN) | 7.15 a.m. – 8.00 a.m. | 1,2,3 |
8.15 a.m. – 9.00 a.m. | 4,5,6 | |
II (MORN) | 9.30 a.m. – 10.15 a.m. | 1,2,3 |
10.30 a.m. – 11.15 a.m. | 4,5,6 | |
III (MORN) | 11.45 a.m. – 12.30 p.m. | 1,2,3,4 |
12.45 p.m. – 1.30 p.m. | 5,6,7 | |
I (DAY) | 2.00 p.m. – 2.45 p.m. | 7,8,9,10 |
II (DAY) | 3.00 p.m. – 3.45 p.m. | 7,8,9,10 |
III (DAY) | 4.00 p.m. – 4.45 p.m. | 8,9,10 |
5.00 p.m. – 5.45 p.m. | 11,12 | |
VI (MORN) | 7.15 a.m. – 8.00 a.m. | 1,2,3,4 |
8.15 a.m. – 9.00 a.m. | 5,6,7 | |
9.15 a.m. – 10.00 a.m. | 8,9,10 | |
VII (MORN) | 10.30 a.m. – 11.15 a.m. | 1,2,3 |
11.30 a.m. – 12.15 p.m. | 4,5,6 | |
12.30 p.m. – 1.15 p.m. | 7,8,9 | |
VI (DAY) | 1.45 p.m. – 2.30 p.m. | 11,12,13,14 |
2.45 p.m. – 3.30 p.m. | 15,16,17 | |
VII (DAY) | 3.45 p.m. – 4.30 p.m. | 10,11,12 |
4.45 p.m. – 5.30 p.m. | 13,14,15 |
DATE- 20/03/2020 | ||
---|---|---|
CLASS | TIME | SECTIONS |
IV (MORN) | 7.30 a.m. – 8.15 a.m. | 1,2,3 |
8.30 a.m. – 9.15 a.m. | 4,5 | |
V (MORN) | 9.30 a.m. – 10.15 a.m. | 1,2,3,4 |
10.30 a.m. – 11.15 a.m. | 5,6,7 | |
IV (DAY) | 12.30 p.m.- 1.15 p.m. | 6,7 |
1.30 p.m. – 2.15 p.m. | 8,9 | |
V (DAY) | 2.45 p.m. – 3.30 p.m. | 8,9 |
3.45 p.m. – 4.30 p.m. | 10,11 | |
VIII (MORN) | 8.00 a.m. – 8.45 a.m. | 1,2,3 |
9.00 a.m. – 9.45 a.m. | 4,5,6 | |
10.00 a.m. – 10.45 a.m. | 7,8,9 | |
VIII (DAY) | 1.00 p.m. – 1.45 p.m. | 10,11,12,13 |
2.00 p.m.- 2.45 p.m. | 14,15,16 |
Late Mrs. Draupadi Devi Khaitan, Late Mr. G.N.Khaitan
Mr. Shailesh Khaitan
Late Mrs. Usha Mehta
Mrs. Vijaya Chaudhuri
Mrs. Ruma Basu
Mrs. Tapasi Mukherjee
Affiliation CBSE (Central Board of Secondary Education)
(Affiliation No. 2430004)
Classes Toddler to Class XII(Medium English)
Status Co-Education
Science, Commerce, Arts, Entrepreneurship, Bio-Technology, Financial Market Management, Information Practices, Physical Education, Mass Media Studies and Media Production.
Secondary and Higher Secondary Education at Pratapgarh
Day Boarding Facilities are available
Transport Bus Services available to all areas
Content Coming Soon
Sl.No. | Member Name | Father/Spouse Name | Designation in SMC |
---|---|---|---|
1 | Mr. Shailesh Khaitan | Lt. G.N.Khaitan | Chairman |
2 | Mrs. Swapna Khaitan | Mr. Shailesh Khaitan | Member |
3 | Mrs. Vijaya Chaudhuri | Mr. N.N Chaudhuri | Principal |
4 | Mr. S.L. Gupta | Lt. Banwarilal Gupta | Secretary |
5 | Mr. Rajeev Maheswari | Lt. M.L. Maheswari | Member |
6 | Mr. Binod Kesan | Lt. Shiv Shankar Kesan | Manager |
7 | Mr. Amit Kr. Jain | Shri B.P. Jain | Member |
8 | Mrs. Sheela Mehra | Mr. Rakesh Mehra | Teachers’ Guardians Representative |
9 | Mrs. Ishani Bhattacharya | MR. D. Bhattacharya | Teachers’ Representative (Primary) |
10 | Mr. Subhasis Mazumdar | Mr. H.R. Mazumdar | Teachers’ Representativ e(Sec & Sr. Sec)) |
11 | Mrs. Jayita Roy Chowdhury | Mr. Dhruba Roy Chowdhury | Guardians’ Representative |
12 | Mr. Deepak Khemka | Mr. K.K. Khemka | Member |
13 | Mrs. Namrata Goenka | Mr. A. Goenka | Member |
14 | Dr. Mrs. Anindita Chatterjee | Mr. Partho Pratim Chatterjee | Educationist |
15 | Mrs. Meena Sethi | Mr. Sameer Mondal | Member |