Congratulations!!!
Toppers




Toppers | |||
---|---|---|---|
Rank | Name | Marks Obtained | Percentage |
First | SUBHRADEEPA ROY | 493 | 98.60 |
Second | ASTIK CHAKRABORTY SRIJITA NASKAR |
491 | 98.20 |
Third | SAPTARSHI GHOSH | 490 | 98.00 |
Subject | Marks | Student’s Name |
---|---|---|
English | 100 | KUSHAGRA LAL |
Bengali | 100 | MRITTIKA MAJUMDER |
JAYATI GAYEN | ||
Hindi | 99 | ANUJA CHATTERJEE |
Mathematics | 100 | PARANTIKA MOZUMDER |
NILABJA GAYEN | ||
JESSICA DAS | ||
PARAMBRATA ROY | ||
SUBHRADEEPA ROY | ||
SUBHRANIL PAUL | ||
RAJSUVRO ADHIKARI | ||
HRIDAM ROY CHOWDHURY | ||
DEEP BHOWMICK | ||
ARKOPROVA GHOSH DASTIDAR | ||
Science | 100 | INDRANI CHAKRABARTI |
Social Science | 100 | SUBHRANIL PAUL |
AYUSHI MANDAL | ||
HRIDAM ROY CHOWDHURY | ||
SRINJOY GANGULY | ||
SUBHRADEEPA ROY | ||
ARKOPROVA GHOSH DASTIDAR | ||
SOUVIK DASGUPTA | ||
ASTIK CHAKRABORTY | ||
ANIKET SARKAR | ||
PROSIDDHA SAHA | ||
SHREYAKSHI DE | ||
SUGATA CHANDA | ||
SAPTARSHI GHOSH | ||
Information Technology | 100 | SUBHRANIL PAUL |
PROSIDDHA SAHA | ||
ANANJAN CHAKRABARTY | ||
AVRIT LAL | ||
SUTANJOY PAL | ||
KUSHAGRA LAL | ||
ASTHA GUPTA | ||
JESSICA DAS | ||
ARUNIMA NANDI |
Congratulations!!!
Arts Stream Toppers



Science Stream Toppers




Commerce Stream Toppers





FMM Stream Toppers



Toppers : Arts | |||
---|---|---|---|
Rank | Name | Marks Obtained | Percentage |
First | MAHIMA ROY | 490 | 98 |
Second | ANKITA SAREN | 488 | 97.6 |
Third | PAPRI DAS | 485 | 97 |
Toppers : Science | |||
---|---|---|---|
Rank | Name | Marks Obtained | Percentage |
First | ARGHYA DEEP PAL | 489 | 97.8 |
Second | ANWESHA NASREEN | 486 | 97.2 |
Second | ARATRIKA GHOSH | 486 | 97.2 |
Third | ARITRA DAS | 485 | 97 |
Toppers : Commerce | |||
---|---|---|---|
Rank | Name | Marks Obtained | Percentage |
First | RAKA MITRA | 484 | 96.8 |
First | SAPTAMITA ROY | 484 | 96.8 |
Second | SRISHTI CHAKRABORTY | 482 | 96.4 |
Third | SHASHANK SHEKHAR | 481 | 96.2 |
Toppers : FMM | |||
---|---|---|---|
Rank | Name | Marks Obtained | Percentage |
First | RASHMI KUMARI | 483 | 96.6 |
Second | SHIVAM CHADHA | 480 | 96 |
Third | ANANYA GHOSH | 478 | 95.6 |
Subject | Marks | Student’s Name |
---|---|---|
English | 98 | SOUPTIK SARKAR |
ANWESHA NASREEN | ||
ARKAPRAVA DARIPA | ||
ARITRA DAS | ||
DEBASMITA BISWAS | ||
PRITASMI BHATTACHARYYA | ||
SANCHARI RAY | ||
NEHA ACHARYA | ||
RAKA MITRA | ||
Bengali | 99 | ANKITA SAREN |
Hindi | 96 | UJJWAL DUTTA |
Physical Education | 100 | NILOY NATH |
ARGHYA DEEP PAL | ||
NAINA MANDAL | ||
Mathematics | 100 | SAYANTAN KUNDU |
Physics | 98 | NEHA ACHARYA |
Chemistry | 96 | KOENA GHOSH |
Biology | 99 | SANDIPAN CHAKRABORTY |
Bio Technology | 96 | SOUMALYA MAJUMDAR |
Computer Science | 99 | ARGHYA DEEP PAL |
Geography | 99 | ANKITA SAREN |
MAHIMA ROY | ||
PAPRI DAS | ||
Sociology | 99 | ANKITA SAREN |
Mass Media | 98 | MAHIMA ROY |
PAPRI DAS | ||
Political Science | 99 | DITSA ROY |
PAPRI DAS | ||
History | 100 | ANKITA SAREN |
Accountancy | 95 | VISHNUDATH VARMA |
UNNATI AGARWAL | ||
CHANDRIKA BHOWAL | ||
ARKA GANGULY | ||
RAKA MITRA | ||
RASHMI KUMARI | ||
ANKIT MISHRA | ||
ANANYA GHOSH | ||
SAPTAMITA ROY | ||
SONAL SHUKLA | ||
SREEJIT BANERJEE CHOWDHURY | ||
ANANYA NANDAN | ||
Business Studies | 98 | SAPTAMITA ROY |
Entrepreneurship | 98 | SHASHANK SHEKHAR |
ANANYA GHOSH | ||
Economics | 99 | MAHIMA ROY |
SRISHTI CHAKRABORTY | ||
Informatics Practices | 97 | RAKA MITRA |
Financial Market Management | 99 | RASHMI KUMARI |
SREEJITA DAS | ||
Banking | 99 | SREEJITA DAS |
Congratulations!!!
Toppers



B.D.M. INTERNATIONAL | |
---|---|
A.I.S.S.E 2019 | |
No of student Registered | 563 |
No of candidate Appeared | 559 |
No of Pass | 559 |
No of Fail | 0 |
No of Absent | 4 |
No of Compartmental | 0 |
Pass Percentage | 100 |
Toppers List | |||
---|---|---|---|
First | 493 | RONJINEE CHATTOPADHYAY | 98.6% |
Second | 491 | BRISHTI CHATTERJEE | 98.2% |
Third | 488 | SANCHIT MUKHERJEE | 97.6% |
Subject | Marks | SL No | Student’s Name |
---|---|---|---|
English | 98 | 1 | TRUSHA CHATTERJEE |
Bengali | 99 | 1 | SANCHIT MUKHERJEE |
2 | RONJINEE CHATTOPADHYAY | ||
3 | BRISHTI CHATTERJEE | ||
4 | ANKITA KAR | ||
5 | PRASUN MONDAL | ||
6 | SUPRITI SARKAR | ||
7 | PRATHAM ROY | ||
8 | ANWITA BASAK | ||
9 | PURUSHOTTAM GHOSH | ||
10 | MARWA ASAD | ||
11 | SANGHAMITRA SAHA | ||
12 | SHARMISTHA GUHA ROY | ||
13 | TRIDIB PAUL | ||
14 | TANISHA MAJUMDAR | ||
Hindi | 98 | 1 | MITADRU DATTA |
2 | RAKSHITA RAJ | ||
3 | SOUMYA RANJAN CHAUDHURY | ||
4 | YASHVARDHAN DUBEY | ||
5 | RUCHA HERLEKAR | ||
6 | PRATYASA PANDA | ||
Mathematics | 100 | 1 | RONJINEE CHATTOPADHYAY |
2 | BRISHTI CHATTERJEE | ||
3 | SAPTASHWA BHATTACHARJEE | ||
4 | INDRANIL SAHA | ||
5 | ANISH CHAKRABORTY | ||
6 | MARWA ASAD | ||
7 | SUMIT BHUSAN PANDA | ||
8 | YASHVARDHAN DUBEY | ||
9 | TITLI PAUL | ||
10 | SANKALAN BAIDYA | ||
11 | SAMUDRAJIT BASU | ||
12 | ANANYA BHATTACHARJEE | ||
13 | SAPTARSHI MONDAL | ||
14 | SAMANWAY PAL | ||
Science | 99 | 1 | RONJINEE CHATTOPADHYAY |
2 | SAPTASHWA BHATTACHARJEE | ||
3 | PRASUN MONDAL | ||
4 | MANHSHREE SINGH | ||
5 | AROHAN PAL | ||
Social Science | 100 | 1 | SANCHIT MUKHERJEE |
2 | SUCHETA GUPTA | ||
FIT | 100 | 1 | SANCHIT MUKHERJEE |
2 | SUCHETA GUPTA | ||
3 | RONJINEE CHATTOPADHYAY | ||
4 | BRISHTI CHATTERJEE | ||
5 | ANKITA KAR | ||
6 | ANKIT GAYEN | ||
7 | SUBHRADEEP RAUT | ||
8 | ABHIBRATA CHAKRABORTY | ||
9 | PREETAM BANERJEE | ||
10 | MAINAK DEY | ||
11 | DIYASHA DATTA | ||
12 | ANISH CHAKRABORTY | ||
13 | SOUMYA RANJAN CHAUDHURY | ||
14 | MEGHNA DAS | ||
15 | SURYANGSHU NARAYAN BISWAS | ||
16 | PRATYASA PANDA | ||
17 | ARITRA BORAL | ||
18 | SUKANYA GUPTA | ||
19 | SUMEDHA DUTTA | ||
20 | SAMANWAY PAL | ||
21 | PRERANA BHATTACHARYA | ||
22 | JAI KISHAN PANCHARIA | ||
23 | SOUMAJIT SIKDAR | ||
24 | RUDRANIL BHATTACHARJEE | ||
25 | DHRUBOJYOTI BHATTACHARJEE |
Congratulations!!!
Science Stream Toppers



Arts Stream Toppers



Commerce Stream Toppers



FMM Stream Toppers



Topper: Science | |||
---|---|---|---|
First | 97 | 485 | SUSHMITA DE |
Second | 96.8 | 484 | RISHIRAJ BAUL |
Third | 96.6 | 483 | ARKAPRABHA HALDAR |
Topper: Commerce | |||
---|---|---|---|
First | 94.4 | 472 | ANKANA KAR |
Second | 93.8 | 469 | SOURJYADIPTA MANDAL |
Third | 93.4 | 467 | GOURAV BHATTACHARYA |
Topper: Arts | |||
---|---|---|---|
First | 95.8 | 479 | KUSUMITA BANERJEE |
Second | 95.2 | 476 | TUHINA MISRA |
Third | 95 | 475 | DEEPALIKA DEB |
Topper: FMM | |||
---|---|---|---|
First | 94.4 | 472 | MAYUKH SARDAR |
Second | 92.6 | 463 | DANYAL AHMED |
Third | 92.4 | 462 | RUPNANDA BHOWMICK |
Subject | Marks | Student’s Name |
---|---|---|
English | 98 | POULAMI KUNDU |
Bengali | 99 | DEBANJALI KUNDU |
MAYUKH MUKHERJEE | ||
SWAGATA BISWAS | ||
ISHANI BANERJEE | ||
Hindi | 98 | MIHIKA SARKAR |
KRISTI DAS | ||
Physical Education | 99 | IPSITA SWAIN |
SUSHMITA DE | ||
RISHIKA BHARDWAJ | ||
SHREYA SAHA ROY | ||
Mathematics | 98 | ARKAPRABHA HALDAR |
Physics | 99 | RISHIRAJ BAUL |
Chemistry | 99 | RISHIRAJ BAUL |
Biology | 98 | SUSHMITA DE |
MINARA TABASSUM | ||
POULAMI KUNDU | ||
Bio Technology | 98 | SHUBHANGI ROY |
Computer Science | 98 | ARKAPRABHA HALDAR |
Geography | 97 | DEEPALIKA DEB |
Sociology | 96 | TUHINA MISRA |
Mass Media | 92 | SUDIP KUMAR SAHOO |
Political Science | 99 | SAGNIK CHAKRAVARTY |
History | 96 | SAYANTIKA GHOSH |
Accountancy | 97 | SOURJYADIPTA MANDAL |
Business Studies | 95 | ANKANA KAR |
GOURAV BHATTACHARYA | ||
ISHITA BHATTACHARYA | ||
Entrepreneurship | 94 | ISHITA BHATTACHARYA |
Economics | 99 | KUSUMITA BANERJEE |
Informatics Practices | 96 | ISHANI BANERJEE |
BINITA MONDAL | ||
CAP.MARKET OPRTNS | 99 | RUPNANDA BHOWMICK |
DERIVATIVE MKT OPRTNS | 100 | MAYUKH SARDAR |
Congratulations!!!
Toppers





Congratulations!!!
Arts Stream Toppers



Science Stream Toppers





Commerce Stream Toppers





FMM Stream Toppers



Congratulations!!!
Arts Stream Toppers



Science Stream Toppers




Commerce Stream Toppers




FMM Stream Toppers



Topper: Arts | |||
---|---|---|---|
First | 95 | 475 | ABHIJA CHATTERJEE |
Second | 94.8 | 474 | PRERANA SENGUPTA |
Third | 93 | 465 | SOUHITYA SAR |
Topper: Commerce | |||
---|---|---|---|
First | 95.6 | 478 | PRITAM KUMAR MONDAL |
Second | 92.4 | 462 | SHREYASHI DAS ROMA RANJAN |
Third | 92 | 460 | ANKUSH BISWAS |
Topper: Science | |||
---|---|---|---|
First | 96.6 | 482 | RAKTIM DAS |
Second | 96.2 | 480 | ARIPRA KAR DEBANJANA KARMAKAR |
Third | 95.4 | 473 | SAYAR CHAKRABORTY |
Topper: FMM | |||
---|---|---|---|
First | 93.8 | 469 | SK. ASIF ALI |
Second | 92.4 | 462 | SRIJEETA SENGUPTA |
Third | 90.6 | 453 | USHOSI ROY |
Subject | Marks | Student’s Name |
---|---|---|
English | 96 | DEBANJANA KARMAKAR |
PRERANA SENGUPTA | ||
RAKTIM DAS | ||
Bengali | 98 | DEBOLINA MANDAL |
Hindi | 93 | P. SARAS |
Physical Education | 99 | AISHWARYA PATTNAYAK |
Mathematics | 100 | ARIPRA KAR |
Physics | 96 | SUPRATIM SARKAR |
SURITRA BANDYOPADHYAY | ||
PRITHWISH KUMAR MAITY | ||
Chemistry | 99 | RAKTIM DAS |
Biology | 98 | SAYAR CHAKRABORTY |
Bio Technology | 98 | PURBITA SIKDAR |
Computer Science | 97 | DEBANJANA KARMAKAR |
INDRASISH GHOSH | ||
Geography | 95 | SOMOSNIGDHA PAL |
SOUHITYA SAR | ||
MAHAMAYA BISWAS | ||
Sociology | 98 | ABHIJA CHATTERJEE |
SHARMISTHA DEY | ||
Mass Media | 91 | SARBOTTAMA CHAKRABORTY |
Political Science | 98 | DEBJANI SAHA |
History | 98 | APARAJITA SRIRAM |
Accountancy | 97 | ANKUSH BISWAS |
Business Studies | 98 | PRITAM KUMAR MONDAL |
Entrepreneurship | 97 | N. SHRUTI |
SHREYASHI DAS | ||
Economics | 100 | PRITAM KUMAR MONDAL |
Informatics Practices | 88 | ARCHAK PURAKAYASTHA |
CAP.MARKET OPRTNS | 99 | SHYAM SUNDAR SHAW |
DERIVATIVE MKT OPRTNS | 100 | KOEL CHOWDHURY |
Since their first appearance way back in 1983, the students of BDMI have consistently been top rankers in the A.I.S.S.E, thus making it one of the paramount institution of repute. It strives to groom children in a manner that would ensure not only their academic competence but social skills as well. Certificates pour in numbers while awards have turned so common that it has given to the ‘budding talents’ of B.D.M International an added impetus to do even better in areas where excellence is not a matter of joke. It is an obvious imperative to B.D.M.I. students to dedicate all their efforts and hard work towards a distinct goal. Able teachers help these prospective scientists, professors, dancers, singers to channelize their thoughts while modern labs make the school as much a place of learning as any other.
Said Lt. Mrs. Usha Mehta : “Academics is a never ending journey of joy and every by lane and alleyway that leads from the stream of study is yet another approach towards self realization.”
B.D.M. INTERNATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.I.S.S.E 2016 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total no of candidates appeared – 518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGPA | No of Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0-9.9 | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.0 – 8.9 | 111 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 – 7.9 | 88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 – 6.9 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.0 – 5.9 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0 – 4.9 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Congratulations!!!
Arts Stream Toppers



Science Stream Toppers




Commerce Stream Toppers



FMM Stream Toppers



Topper: Arts | |||
---|---|---|---|
First | 96.4 | 482 | MADHUKARI GUHA |
Second | 95.4 | 477 | BIDISHA CHATTERJEE |
Third | 95 | 475 | ABHIPSHA BASU ROY |
Topper: Commerce | |||
---|---|---|---|
First | 93.4 | 467 | UMASHRI CHAKRABORTY |
Second | 92.4 | 462 | AYUSHMITA SENGUPTA |
Third | 91.8 | 459 | POULAMI SARDAR |
Topper: Science | |||
---|---|---|---|
First | 96.4 | 482 | LOHITARKO MAJUMDAR |
Second | 96 | 480 | KOULIK SARKAR |
Third | 94.6 | 473 | ABHISHEK DE SOUGATA MAZUMDER |
Topper: FMM | |||
---|---|---|---|
First | 92.6 | 463 | SAGNIK BHOWMIK |
Second | 88 | 440 | SATYAM BHARDWAJ |
Third | 86.2 | 431 | AMIT GUPTA |
Subject | Marks | Student’s Name |
---|---|---|
English | 97 | KOULIK SARKAR |
Bengali | 98 | ADHIRAJ MANDAL |
STUTI DUTTA | ||
AMRITA ROY CHOWDHURY | ||
LOHITARKO MAJUMDAR | ||
SUVRAJIT MANDAL | ||
Hindi | 92 | ROMIA PARVEZ |
Physical Education | 99 | SOUMYA SARATHI GANGULY |
Mathematics | 98 | ABHISHEK DE |
Physics | 95 | AMIT MISHRA |
AAYUSH JHUNJHUNWALA | ||
AMRITARUPA LAHA | ||
VAISAK S NAIR | ||
JOYDEEP NAG | ||
AGNISHOM CHATTOPADHYAY | ||
SUVRAJIT MANDAL | ||
KOULIK SARKAR | ||
ABHISHEK DE | ||
PRIYANKA DUTTA | ||
RITTIK MUKHERJEE | ||
ANWESA BHATTACHARYA | ||
DEBARATI SANYAL | ||
DEEPNIL DUTTA | ||
LOHITARKO MAJUMDAR | ||
Chemistry | 98 | LOHITARKO MAJUMDAR |
Biology | 100 | RUPSA SARKAR |
Bio Technology | 88 | AKANKSHA SINGH |
SAIRINDHRI DE | ||
Computer Science | 98 | ABHISHEK DE |
Geography | 98 | MADHUKARI GUHA |
Sociology | 99 | BIDISHA CHATTERJEE |
Mass Media | 89 | BIDISHA GANGULI |
Political Science | 99 | ROMIA PARVEZ |
Accountancy | 95 | SAGNIK BHOWMIK |
JAYANT DARSHAN | ||
SATYAM BHARDWAJ | ||
DIYA GANGULI | ||
AYUSHMITA SENGUPTA | ||
TAHSEEN SABA | ||
ROHIT KUMAR SRIVASTAVA | ||
BAHANNI SIKHA PAL | ||
Business Studies | 93 | MEENAKSHI ARON |
Entrepreneurship | 96 | SAGNIK BHOWMIK |
Economics | 98 | ARKA CHOUDHURY |
Informatics Practices | 88 | ANIRBAN CHOUDHURI |
History | 98 | MADHUKARI GUHA |
CAP.MARKET OPRTNS | 95 | EKTA MUKHERJEE |
DERIVATIVE MKT OPRTNS | 91 | APARNA CHAKRABORTY |
SAGNIK BHOWMIK |
Congratulations!!!
Science Stream Toppers






Commerce Stream Toppers



FMM Stream Toppers



Humanities Stream Toppers



OUR STUDENTS HAVE MADE US PROUD!!!
BATCH OF AISSCE 2014-15

INDIAN INSTITUTE OF SCIENCE, BANGALORE

ST. XAVIER’S, KOLKATA

KIIT, BHUBANESWAR
ELECTRONICS AND COMMUNICATIONS ENGINEERING



PURSUING ENGINEERING IN JADAVPUR UNIVERSITY




PURSUING ENGINEERING IN IIEST, SHIBPUR



THE LIST CONTINUES WITH OUR STUDENTS CURRENTLY PURSUING ENGINEERING FROM THE LEADING ENGINEERING COLLEGES FROM ALL OVER INDIA SECURING TOP RANKS IN THE ENTRANCE EXAMS. WE WISH THEM THE VERY BEST FOR THEIR BRIGHT FUTURE.
Topper: Arts | |||
---|---|---|---|
First | 96.6 | 483 | ANKITA GHOSHAL |
Second | 95.2 | 476 | ANUSHA DE |
Third | 94 | 470 | MADHURA CHANDA |
Topper: Commerce | |||
---|---|---|---|
First | 94 | 470 | RESHMI DEBNATH |
Second | 93 | 465 | MEGHNA SEN |
Third | 92.4 | 462 | AMAN ROY |
Topper: Science | |||
---|---|---|---|
First | 96 | 480 | RUMAN MOULIK
SOUBHIK RAKSHIT |
Second | 95.6 | 478 | PRITAM KUMAR NATH |
Third | 95.4 | 477 | DEBMALYA NAG
ROHIT GHORAI SUDESHNA BIT |
Topper: FMM | |||
---|---|---|---|
First | 91.2 | 456 | AISHEE MUKHERJEE |
Second | 88.8 | 444 | AOYASH CHAKRABORTY |
Third | 87.4 | 437 | NEELANJAN DAS |
Subject | Marks | Student’s Name |
---|---|---|
English Core | 97 | RUMAN MOULIK, SANGLAP MUKHERJEE, RESHMI DEBNATH |
Functional English | 85 | ARPITA CHOWDHURY |
Bengali | 98 | AANKHI KHAMRAI, TITAS SENGUPTA, SAPTARSHI KARMAKAR, KALAPI DUTTA,SUDESHNA SAHA,PRITAM KUMAR NATH, SUDESHNA BIT,ANGAN MANDAL |
Hindi | 97 | POOJA BHAGAT
RESHMI DEBNATH |
Mathematics | 95 | ARNAB BHATTACHARYA |
BARNIK BISWAS | ||
SAYAN SINGHA | ||
DIPTO SUBHRO CHAKRABORTY | ||
DEBOSMAN DUTTA | ||
DEBMALYA NAG | ||
DEBJIT MAJUMDER | ||
CHANDRADAYA CHAKRABORTY | ||
BISHAL ROY | ||
KAUSTAV CHANDA | ||
AVIRUP SIKDAR | ||
KALI SHREYO GHOSAL | ||
RISHAV ROY | ||
RISHAV SAHA | ||
SOUBHIK RAKSHIT | ||
ROHIT GHORAI | ||
SUDESHNA BIT | ||
ANKAN KUMAR RAY | ||
ADRIKA DASGUPTA | ||
AMAN RAY | ||
SOURJYADIP DAS | ||
RUMAN MOULIK | ||
Physics | 97 | RUMAN MOULIK |
Chemistry | 96 | SUDESHNA BIT |
DIPTO SUBHRO CHAKRABORTY | ||
Biology | 96 | AISHWARYA BANERJEE |
Bio-Technology | 93 | SILVIA BASU |
SHREYA BHATTACHARYA | ||
Computer Science | 100 | SOUBHIK RAKSHIT |
Accountancy | 95 | HETAL VED |
RESHMI DEBNATH | ||
TANUSREE KARMAKAR | ||
DIPANJALI CHOWDHURY | ||
LOPAMUDRA DAS | ||
RITESH BAID | ||
NAVANITA ROY | ||
AMAN RAY | ||
AHANA BHATTACHARYA | ||
Business Studies | 94 | DEBASMITA CHAKRABORTY |
Economics | 95 | AMAN RAY |
TURJO MAJUMDER | ||
RESHAM MATHUR | ||
NAVANITA ROY | ||
HETAL VED | ||
SAYANI SARDAR | ||
VIKRAMJIT ACHARJEE | ||
KALAPI DUTTA | ||
ROHIT KUMAR SINGH | ||
AHANA BHATTACHARYA | ||
LOPAMUDRA DAS | ||
AOYASH CHAKRABORTY | ||
R SUBRAMANIAN | ||
MEGHNA SEN | ||
AISHEE MUKHERJEE | ||
ANUSHA DE | ||
DIPANJALI CHOWDHURY | ||
Entrepreneurship | 88 | HETAL VED |
Geography | 100 | ANUSHA DE |
History | 95 | SRISTHI GHOSH |
ANKITA GHOSHAL | ||
Political Science | 99 | ANUSHA DE |
VASUNDHARA MUKHERJEE | ||
Sociology | 96 | TAPAPRIYA SHAW |
VASUNDHARA MUKHERJEE | ||
SHIRSHA BHATTACHARJEE | ||
Physical Education | 97 | TURJO MAJUMDER |
RAJDEEP GHATAK | ||
Capital Market Operations | 100 | AISHEE MUKHERJEE |
Derivative Market Operations | 97 | NEELANJAN DAS |
AOYASH CHAKRABORTY | ||
Informatics Practices | 83 | SOURADIP DAS |
Mass Media | 90 | MADHURA CHANDA |
B.D.M. INTERNATIONAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A.I.S.S.E 2015 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total no of candidates appeared – 482 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CGPA | No of Candidates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9.0-9.9 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8.0 – 8.9 | 92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7.0 – 7.9 | 108 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6.0 – 6.9 | 106 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5.0 – 5.9 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4.0 – 4.9 | … | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
- Appeared : 389
- Passed : 385
- Fail : Nil
- Absent : 03
- Compartmental : 04
- Pass Percentage : 98.97%
Topper : Arts | |||
---|---|---|---|
First | 97.6 | 488 | DEBRUPA BHATTACHARJEE |
Second | 95.2 | 476 | SREEJEETA GHOSH |
Third | 95 | 475 | RONGEET PODDAR |
Topper : Commerce | |||
---|---|---|---|
First | 95.8 | 479 | A ANUSHA |
Second | 95 | 475 | RAHUL GANGULY |
Third | 94.6 | 473 | APOORWA SHANKAR IYER |
Topper : Science | |||
---|---|---|---|
First | 97.2 | 486 | SOHAM SATYADHARMA |
Second | 97 | 485 | ARITRA KUMAR GON |
Third | 96.4 | 482 | DEBRUP ROY CHOWDHURY |
Topper : FMM | |||
---|---|---|---|
First | 93.2 | 466 | ANKIT PRASAD |
Second | 92 | 460 | PAYEL CHOWDHURY |
Third | 89 | 445 | PURNASREE GOSWAMI |
Subject | Marks | Student’s Name |
---|---|---|
English Core | 96 | SOHAM SATYADHARMA |
Functional English | 92 | DIBYODAY CHATTERJEE |
Bengali | 98 | AMROPALI MUKHERJEE |
TISTA SARKAR | ||
Hindi | 97 | SANJAY MUKHERJEE |
SAYANTAN DATTA | ||
Mathematics | 99 | ABHISHEK SINGH |
AMIT BARAN DAS | ||
RAKTIM CHAKI | ||
Physics | 99 | SOHAM SATYADHARMA |
Chemistry | 99 | DEBANJANA BAG |
DEBRUP ROY CHOWDHURY | ||
SOHAM MANDAL | ||
ARITRA KUMAR GON | ||
SRIZA SEN | ||
Biology | 97 | SAYANTAN DATTA |
Bio-Technology | 97 | ROHAN PRANAY BHOWMIK |
Computer Science | 99 | RAKTIM CHAKI |
SAYAN PAUL | ||
Accountancy | 98 | A ANUSHA |
Business Studies | 95 | ISHITA MANNA |
Economics | 95 | PAYEL CHOWDHURY |
SWARUP MUKHERJEE | ||
A ANUSHA | ||
APOORWA SHANKAR IYER | ||
SANJAY MUKHERJEE | ||
RAJITA SEN | ||
NIKITA MISHRA | ||
ISHITA MANNA | ||
KAUSHIKI BURMAN | ||
ASMITA DAS | ||
ANKUSH DAS | ||
RONGEET PODDAR | ||
RAHUL GANGULY | ||
BIJOY PANDA | ||
RAHUL HAZRA | ||
Entrepreneurship | 98 | APOORWA SHANKAR IYER |
A ANUSHA | ||
RAMYA KARTHIK | ||
RAHUL GANGULY | ||
Geography | 100 | DEBRUPA BHATTACHARJEE |
History | 95 | SUDIPA CHAKRABORTY |
SOHAM CHAKRABORTY | ||
RONGEET PODDAR | ||
Political Science | 97 | DEBRUPA BHATTACHARJEE |
Sociology | 99 | DEBRUPA BHATTACHARJEE |
Physical Education | 99 | SANDEEP KUMAR SAHU |
Introduction to Financial Market | 98 | ANKIT PRASAD |
SAHIL KAR | ||
BPO Skills | 94 | PAYEL CHOWDHURY |
Informatics Practices | 88 | SOHINI CHAKRABORTY |
SOORAJ DASAN | ||
Mass Media | 95 | SREEJEETA GHOSH |
Total no. of Arts student : 50 | |
---|---|
First Division : 46 | |
Second Division : 03 | |
Compartmental : 01 | |
90% and above | 14 |
80% to 89% | 15 |
70% to 79% | 11 |
60% to 69% | 06 |
50% to 59% | 3+1(comp) |
Total no. of Commerce student : 107 | |
---|---|
First Division : 91 | |
Second Division : 13 | |
Compartmental : 03 | |
90% and above | 08 |
80% to 89% | 21 |
70% to 79% | 31 |
