Information CornerHall of Fame
Academic Achievers
Honoring the dedication, brilliance, and hard work of our students who have consistently set new benchmarks in excellence.
Academic Achievers 2025-2026
Session 2025 – 26 has witnessed students of B.D.M. INTERNATIONAL scoring excellent results in the annual examination.
B.D.M. International congratulates the academic achievers for their brilliant performance, general proficiency, and consistent effort.
We are very proud of you and wish you all success in your future academic endeavors.
Here is the array of achievers who have made a mark through their stellar performance:
| B.D.M. INTERNATIONAL | |||||
|---|---|---|---|---|---|
| SESSION: 2025-26 | |||||
| DETAILS OF PRIZE WINNERS | |||||
| Serial Code | Name of student | Class | Section | Achievements | Download |
| PM1 | AISHINI CHAKRABORTY | III | 2 | STAR PERFORMER | |
| PM2 | ANTARIP KARAN | III | 2 | STAR PERFORMER | |
| PM3 | TANIRIKA MAJUMDER | III | 4 | STAR PERFORMER | |
| PM4 | REHANSHI SIT | III | 6 | STAR PERFORMER | |
| PM5 | ARATRIKA ROY | III | 8 | CONSISTENT EFFORT | |
| PM6 | VIVAN RAY | III | 8 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM7 | PRABANYA RAY | III | 8 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM8 | DISHAN NATH | III | 8 | SUBJECT LAUREATE | |
| PM9 | SAPTARSHI SADHUKHA | III | 8 | SUBJECT LAUREATE | |
| PM10 | VIVAN RAY | III | 8 | STAR PERFORMER | |
| PM11 | SRINIDHI BERA | III | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM12 | PRAGNA MONDAL | III | 9 | CONSISTENT EFFORT | |
| PM13 | ARUSH PRADHAN | III | 9 | 100% ATTENDANCE | |
| PM14 | PRAPTI PALAI | III | 9 | STAR PERFORMER | |
| PM15 | ARYAN MAITY | III | 10 | 100% ATTENDANCE | |
| PM16 | AAROHI SHARMA | III | 11 | OUTSTANDING IMPROVEMENT | |
| PM17 | RIDDHISH DAS | III | 11 | STAR PERFORMER | |
| PM18 | ANTARIP KARAN | III | 2 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM19 | ASIS MAITI | III | 2 | SUBJECT LAUREATE | |
| PM20 | SEJUTI MONDAL | III | 4 | CONSISTENT EFFORT | |
| PM21 | ADITI YADAV | III | 5 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM22 | PRAPTI PATEL | III | 5 | 100% ATTENDANCE | |
| PM23 | REHANSHI SIT | III | 6 | GENERAL PROFICIENCY | |
| PM24 | KANIKA SINGH | III | 6 | OUTSTANDING IMPROVEMENT | |
| PM25 | NISHANT OJHA | III | 7 | 100% ATTENDANCE | |
| PM26 | PRANTIKA DAS | IV | 1 | 100% ATTENDANCE, GENERAL PROFICIENCY, SUBJECT LAUREATE | |
| PM27 | DIPTANGSHU DUTTA | IV | 1 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM28 | ANARANYA BAIDYA | IV | 1 | CONSISTENT EFFORT | |
| PM29 | PRANTIKA DAS | IV | 1 | STAR PERFORMER | |
| PM30 | PRITANSHU PAUL | IV | 2 | OUTSTANDING IMPROVEMENT | |
| PM31 | SHRIJITA MAJI | IV | 3 | 100% ATTENDANCE | |
| PM32 | RASHIK MONDAL | IV | 3 | OUTSTANDING IMPROVEMENT | |
| PM33 | SOURADIP ROY | IV | 4 | OUTSTANDING IMPROVEMENT | |
| PM34 | SAISWARUP SAHOO | IV | 6 | STAR PERFORMER | |
| PM35 | OINDRI BHATTACHARYYA | IV | 7 | STAR PERFORMER | |
| PM36 | RISHITA BHATTACHARYA | IV | 8 | STAR PERFORMER | |
| PM37 | DIYALIPI DAS | IV | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM38 | DEBMALYA NASKAR | IV | 9 | 100% ATTENDANCE | |
| PM39 | AVIRUP SARKAR | IV | 10 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM40 | SOUKARJA JANA | IV | 10 | CONSISTENT EFFORT | |
| PM41 | SOURYADEEP SINGH | IV | 10 | 100% ATTENDANCE | |
| PM42 | UPAYAN SAHA | IV | 10 | 100% ATTENDANCE | |
| PM43 | MANISHA SARKAR | IV | 10 | OUTSTANDING IMPROVEMENT | |
| PM44 | ARIHAN SARKAR | IV | 10 | OUTSTANDING IMPROVEMENT | |
| PM45 | AVIRUP SARKAR | IV | 10 | STAR PERFORMER | |
| PM46 | SOUKARJA JANA | IV | 10 | STAR PERFORMER | |
| PM47 | DITIPRIYA MALLICK | IV | 11 | 100% ATTENDANCE | |
| PM48 | DITIPRIYA MALLICK | IV | 11 | STAR PERFORMER | |
| PM49 | ANKITA DASH | IV | 12 | 100% ATTENDANCE | |
| PM50 | ANURAN DEY | IV | 12 | SUBJECT LAUREATE | |
| PM51 | AHARSHI MISHRA | V | 1 | 100% ATTENDANCE | |
| PM52 | RIYAANSHI ROY | V | 1 | 100% ATTENDANCE | |
| PM53 | SARTHAK SINGHA MAHAPATRA | V | 1 | OUTSTANDING IMPROVEMENT | |
| PM54 | DEBAYAN DEY | V | 1 | OUTSTANDING IMPROVEMENT | |
| PM55 | MD. ATIF IQBAL | V | 3 | CONSISTENT EFFORT | |
| PM56 | KRITIKA DUTTA | V | 3 | CONSISTENT EFFORT | |
| PM57 | MD. ATIF IQBAL | V | 3 | STAR PERFORMER | |
| PM58 | AYUSH DAS | V | 3 | STAR PERFORMER | |
| PM59 | KRITIKA DUTTA | V | 3 | STAR PERFORMER | |
| PM60 | ARNA SIL | V | 5 | CONSISTENT EFFORT | |
| PM61 | DHANISHKA CHAKRABORTY | V | 5 | 100% ATTENDANCE | |
| PM62 | HARSHADEEP ROY | V | 5 | 100% ATTENDANCE | |
| PM63 | DIYA PAREKH | V | 5 | 100% ATTENDANCE | |
| PM64 | SANANDA SARKAR | V | 5 | OUTSTANDING IMPROVEMENT | |
| PM65 | ARADHYA SRIVASTAVA | V | 5 | OUTSTANDING IMPROVEMENT | |
| PM66 | AYAN MANJHI | V | 6 | 100% ATTENDANCE | |
| PM67 | ADAMYA PRAKASH | V | 6 | STAR PERFORMER | |
| PM68 | AYUSH MOHANTY | V | 7 | AYUSH MOHANTY | |
| PM69 | AMAR KUMAR SINHA | V | 7 | OUTSTANDING IMPROVEMENT | |
| PM70 | ADHYAYAN SENGUPTA | V | 8 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM71 | ILORA MAITI | V | 8 | CONSISTENT EFFORT | |
| PM72 | SWASTIK MAITY | V | 8 | STAR PERFORMER | |
| PM73 | ADHYAYAN SENGUPTA | V | 8 | STAR PERFORMER | |
| PM74 | SWASTIK BANERJEE | V | 9 | CONSISTENT EFFORT, SUBJECT LAUREATE | |
| PM75 | SUNRITA BHATTACHARYA | V | 9 | STAR PERFORMER | |
| PM76 | SWASTIK BANERJEE | V | 9 | STAR PERFORMER | |
| PM77 | PRAKRITI MRIDHA | V | 10 | 100% ATTENDANCE | |
| PM78 | JIYAN SARDAR | V | 10 | OUTSTANDING IMPROVEMENT | |
| PM79 | KUMAR SAMARTH | V | 11 | GENERAL PROFICIENCY | |
| PM80 | ANUBHUTI CHAUDHARY | VI | 1 | 100% ATTENDANCE | |
| PM81 | SRIMIT ROY | VI | 1 | SUBJECT LAUREATE | |
| PM82 | ANUBHUTI CHAUDHARY | VI | 1 | 100% ATTENDANCE | |
| PM83 | ARYAN MAJHI | VI | 2 | GENERAL PROFICIENCY | |
| PM84 | N. SRISHTI | VI | 2 | OUTSTANDING IMPROVEMENT | |
| PM85 | SANGSTHITA CHATTERJEE | VI | 2 | SUBJECT LAUREATE | |
| PM86 | ARYAN MAJHI | VI | 2 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM87 | MAHIR ISLAM | VI | 2 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM88 | RIDHIMA NANDI | VI | 2 | SUBJECT LAUREATE | |
| PM89 | UTKRISHT DIWAKAR | VI | 2 | SUBJECT LAUREATE | |
| PM90 | PARAMITA PRAMANIK | VI | 3 | 100% ATTENDANCE | |
| PM91 | AKSHIT KUMAR | VI | 3 | 100% ATTENDANCE | |
| PM92 | ARPIT RAI | VI | 3 | OUTSTANDING IMPROVEMENT | |
| PM93 | ARNAV SHARMA | VI | 3 | OUTSTANDING IMPROVEMENT | |
| PM94 | TRISHA SINGH | VI | 3 | OUTSTANDING IMPROVEMENT | |
| PM95 | AGRIYA CHATTERJEE | VI | 3 | OUTSTANDING IMPROVEMENT | |
| PM96 | AARUSHA DAS | VI | 3 | SUBJECT LAUREATE | |
| PM97 | AADRIKA DAS | VI | 4 | 100% ATTENDANCE | |
| PM98 | DHRITI MAZUMDAR | VI | 4 | 100% ATTENDANCE | |
| PM99 | RANASHMITA CHAKRABORTY | VI | 4 | 100% ATTENDANCE | |
| PM100 | UTSAB BAIRAGI | VI | 4 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM101 | DEBADRITA KAR | VI | 5 | 100% ATTENDANCE | |
| PM102 | SAMRIDDHI MALLICK | VI | 5 | 100% ATTENDANCE | |
| PM103 | ABHIRUP PANJA | VI | 5 | SUBJECT LAUREATE | |
| PM104 | SOUMILI BERA | VI | 5 | SUBJECT LAUREATE | |
| PM105 | ABHINAV BANERJEE | VI | 5 | SUBJECT LAUREATE | |
| PM106 | DEBKALPA SAHA | VI | 6 | 100% ATTENDANCE | |
| PM107 | SRIJIT BISWAS | VI | 6 | 100% ATTENDANCE | |
| PM108 | AYUSH MONDAL | VI | 6 | STAR PERFORMER | |
| PM109 | ABHISREE BHATTACHARYA | VI | 6 | STAR PERFORMER | |
| PM110 | DEBAM GHOSH | VI | 6 | STAR PERFORMER | |
| PM111 | HRIDHAN PAL | VI | 7 | CONSISTENT EFFORT | |
| PM112 | ARITRA BAR | VI | 7 | 100% ATTENDANCE | |
| PM113 | HRIDHAN PAL | VI | 7 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM114 | ARNAVI MONDAL | VI | 7 | SUBJECT LAUREATE | |
| PM115 | RISHABH GHOSAL | VI | 7 | SUBJECT LAUREATE | |
| PM116 | ARNA DALAPATI | VI | 8 | 100% ATTENDANCE | |
| PM117 | DIVYANSH SHARMA | VI | 8 | 100% ATTENDANCE | |
| PM118 | SAPTARSHI DAS | VI | 8 | 100% ATTENDANCE | |
| PM119 | STACY DAS | VI | 8 | 100% ATTENDANCE | |
| PM120 | STACY DAS | VI | 8 | SUBJECT LAUREATE | |
| PM121 | SHRABANTI PRADHAN | VI | 9 | 100% ATTENDANCE | |
| PM122 | ANGELA RACHEL TIGGA | VI | 9 | OUTSTANDING IMPROVEMENT | |
| PM123 | REYANSH SAHOO | VI | 9 | SUBJECT LAUREATE | |
| PM124 | AANSHI DAS | VI | 9 | SUBJECT LAUREATE | |
| PM125 | RISHABH BHATTACHARJEE | VI | 11 | 100% ATTENDANCE | |
| PM126 | ARYAHI SINGH | VI | 11 | OUTSTANDING IMPROVEMENT | |
| PM127 | RISHAN KARMAKAR | VI | 12 | 100% ATTENDANCE | |
| PM128 | SAMRIDDHA SAMANTA | VI | 13 | CONSISTENT EFFORT | |
| PM129 | SEMANTIKA ROY | VI | 13 | 100% ATTENDANCE | |
| PM130 | SAMRIDDHA SAMANTA | VI | 13 | STAR PERFORMER | |
| PM131 | SEMANTIKA ROY | VI | 13 | STAR PERFORMER | |
| PM132 | MEGHBANYA MUKHERJEE | VI | 13 | STAR PERFORMER | |
| PM133 | ALHENA SARDAR | VI | 13 | STAR PERFORMER | |
| PM134 | PRINCE DAS | VI | 15 | CONSISTENT EFFORT | |
| PM135 | PRINCE DAS | VI | 15 | STAR PERFORMER | |
| PM136 | ARSHIA MALI | VI | 14 | 100% ATTENDANCE | |
| PM137 | RANAJIT KOLEY | VI | 14 | STAR PERFORMER | |
| PM138 | DEBORSHI MONDAL | VI | 14 | STAR PERFORMER | |
| PM139 | ADRIKA MONDAL | VII | 1 | SUBJECT LAUREATE | |
| PM140 | ANSHIKA KANUNGO | VII | 1 | SUBJECT LAUREATE | |
| PM141 | PALAK PATEL | VII | 2 | SUBJECT LAUREATE | |
| PM142 | SRESHTHANGSHU BAL | VII | 3 | 100% ATTENDANCE | |
| PM143 | AKSHAY KUMAR | VII | 3 | PERFORMER; SUBJECT LAUREATE | |
| PM144 | MRINALINI DATTA | VII | 4 | SUBJECT LAUREATE | |
| PM145 | SAANVI SHREE | VII | 4 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM146 | SHREYAAN BANERJEE | VII | 4 | SUBJECT LAUREATE | |
| PM147 | VANSHIKA DAS | VII | 4 | SUBJECT LAUREATE | |
| PM148 | DEEPANJALI KAR | VII | 5 | 100% ATTENDANCE | |
| PM149 | MAHUA DAS | VII | 5 | 100% ATTENDANCE | |
| PM150 | SAPTARSHI NASKAR | VII | 5 | 100% ATTENDANCE | |
| PM151 | AADRIK NASKAR | VII | 5 | SUBJECT LAUREATE | |
| PM152 | RAKTIM HAZRA | VII | 5 | OUTSTANDING IMPROVEMENT | |
| PM153 | SUSWAN CHATTOPADHYAY | VII | 5 | OUTSTANDING IMPROVEMENT | |
| PM154 | AYUSH NASKAR | VII | 5 | SUBJECT LAUREATE | |
| PM155 | SAPTARSHI NASKAR | VII | 5 | SUBJECT LAUREATE | |
| PM156 | AISHI SARKAR | VII | 6 | CONSISTENT EFFORT | |
| PM157 | SOUMILI PARIA | VII | 6 | 100% ATTENDANCE | |
| PM158 | AISHI SARKAR | VII | 6 | STAR PERFORMER | |
| PM159 | SOHAN DAS | VII | 7 | SUBJECT LAUREATE | |
| PM160 | JOYASMITA SAMANTA | VII | 8 | CONSISTENT EFFORT; SUBJECT LAUREATE | |
| PM161 | DISHITA BOSU ROY CHOWDHURY | VII | 8 | 100% ATTENDANCE | |
| PM162 | JOYASMITA SAMANTA | VII | 8 | SUBJECT LAUREATE | |
| PM163 | PARINEETA DE | VII | 9 | CONSISTENT EFFORT; SUBJECT LAUREATE | |
| PM164 | PARINEETA DE | VII | 9 | SUBJECT LAUREATE | |
| PM165 | SUKRIT MONDAL | VII | 9 | SUBJECT LAUREATE | |
| PM166 | TANUSHKA GHOSH | VII | 9 | SUBJECT LAUREATE | |
| PM167 | AROSHI CHATTERJEE | VII | 10 | OUTSTANDING IMPROVEMENT | |
| PM168 | DEBASMITA MUKHERJEE | VII | 10 | SUBJECT LAUREATE | |
| PM169 | AKSHAT JAISWAL | VII | 11 | OUTSTANDING IMPROVEMENT | |
| PM170 | ANANYA MAITRA | VII | 11 | SUBJECT LAUREATE | |
| PM171 | AVIGHNA BHATTACHARYA | VII | 11 | SUBJECT LAUREATE | |
| PM172 | KATHAKALI CHOWDHURY | VII | 11 | SUBJECT LAUREATE | |
| PM173 | ANMOL CHATTERJEE | VII | 13 | CONSISTENT EFFORT | |
| PM174 | ABHIROOP SAHA | VII | 14 | 100% ATTENDANCE | |
| PM175 | MOHIT MANNA | VII | 14 | 100% ATTENDANCE | |
| PM176 | TANAVI MANDAL | VII | 14 | GENERAL PROFICIENCY | |
| PM177 | SONAKSHI MAJUMDER CHATTERJEE | VII | 14 | SUBJECT LAUREATE | |
| PM178 | TANAVI MANDAL | VII | 14 | SUBJECT LAUREATE | |
| PM179 | SOHAM KAR | VII | 14 | SUBJECT LAUREATE | |
| PM180 | SOHAM KAR | VII | 14 | STAR PERFORMER | |
| PM181 | DIYA MONDAL | VII | 15 | SUBJECT LAUREATE | |
| PM182 | SRIMOYI BHATTACHARYA | VII | 15 | SUBJECT LAUREATE | |
| PM183 | SAMOHINA MISHRA | VII | 16 | STAR PERFORMER | |
| PM184 | RUHAIN ISLAM | VII | 17 | STAR PERFORMER | |
| PM185 | DEBARJUN DUTTA | VII | 17 | STAR PERFORMER | |
| PM186 | SOURJYESH MUKHERJEE | VII | 17 | STAR PERFORMER | |
| PM187 | DEBASMITA HALDER | VII | 18 | 100% ATTENDANCE | |
| PM188 | YASHRAJ MONDAL | VII | 18 | 100% ATTENDANCE | |
| PM189 | OISHIK MUKHERJEE | VII | 18 | STAR PERFORMER | |
| PM190 | ADROHO DAS | VII | 18 | STAR PERFORMER | |
| PM191 | SOUJANYA KONAR | VII | 15 | 100% ATTENDANCE | |
| PM192 | MAYANKAMOULI LENKA | VIII | 1 | SUBJECT LAUREATE | |
| PM193 | ABHIGYAN PRAKASH | VIII | 1 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM194 | MOHD AARIZ MOJAHID | VIII | 1 | SUBJECT LAUREATE | |
| PM195 | ARIN SARDAR | VIII | 1 | SUBJECT LAUREATE | |
| PM196 | VARNIKA SHARMA | VIII | 3 | SUBJECT LAUREATE | |
| PM197 | DIYA ROY CHOUDHURY | VIII | 3 | SUBJECT LAUREATE | |
| PM198 | SOUMYADIP NANDA | VIII | 3 | SUBJECT LAUREATE | |
| PM199 | VARNIKA SHARMA | VIII | 3 | SUBJECT LAUREATE | |
| PM200 | SHREYANSH PALIT | VIII | 3 | SUBJECT LAUREATE | |
| PM201 | SRIJAN GUHA | VIII | 4 | 100% ATTENDANCE | |
| PM202 | TEJASWINI BEHERA | VIII | 4 | 100% ATTENDANCE | |
| PM203 | ABHINANDAN SIL | VIII | 4 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM204 | PRANJAL SAHA | VIII | 4 | SUBJECT LAUREATE | |
| PM205 | SIDDHARTHA SEKHAR DAS | VIII | 5 | 100% ATTENDANCE | |
| PM205 | SIDDHARTHA SEKHAR DAS | VIII | 5 | 100% ATTENDANCE | |
| PM206 | SAYAN SINHA | VIII | 5 | SUBJECT LAUREATE | |
| PM207 | SAYANTANI PAUL | VIII | 6 | SUBJECT LAUREATE | |
| PM208 | PRIYANSH SAHU | VIII | 6 | SUBJECT LAUREATE | |
| PM209 | PARNA PAUL | VIII | 7 | CONSISTENT EFFORT; SUBJECT LAUREATE | |
| PM210 | SOUMAVA CHAKRABORTY | VIII | 7 | 100% ATTENDANCE | |
| PM211 | PARNA PAUL | VIII | 7 | STAR PERFORMER; SUBJECT LAUREATE | |
| PM212 | PRACHIT DAS | VIII | 8 | SUBJECT LAUREATE | |
| PM213 | SHAMIT SARVAJNA | VIII | 8 | SUBJECT LAUREATE | |
| PM214 | SHAUNAK NANDI | VIII | 9 | 100% ATTENDANCE | |
| PM215 | SHAUNAK NANDI | VIII | 9 | SUBJECT LAUREATE | |
| PM216 | SRINJOY GHOSH | VIII | 10 | 100% ATTENDANCE; SUBJECT LAUREATE | |
| PM217 | TRIAKSHA MARIK | VIII | 12 | OUTSTANDING IMPROVEMENT | |
| PM218 | JYOTISHKA BISWAS | VIII | 14 | STAR PERFORMER | |
| PM219 | ADRITA MITRA | VIII | 14 | STAR PERFORMER | |
| PM220 | HILLOL KARMAKAR | VIII | 14 | STAR PERFORMER | |
| PM221 | SAGNIK PAUL | VIII | 15 | STAR PERFORMER | |
| PM222 | ADRIJA KUNDU | VIII | 17 | GENERAL PROFICIENCY | |
| PM223 | MD. KAMIL HOSSAIN MONDAL | VIII | 17 | 100% ATTENDANCE | |
| PM224 | SUBHANGI DALAL | VIII | 17 | 100% ATTENDANCE | |
| PM225 | ALIVIA NASKAR | VIII | 18 | STAR PERFORMER | |
| PM226 | SARTHAK MAITI | VIII | 19 | SUBJECT LAUREATE | |
| PM227 | PRATYUSH PUTATUNDA | VIII | 19 | SUBJECT LAUREATE | |
| PM228 | SASWATA MANDAL | VIII | 19 | SUBJECT LAUREATE | |
| PM229 | SHRUTHIKA BOSE | VIII | 19 | SUBJECT LAUREATE | |
| PM230 | SAFREEN AKHTER | VIII | 13 | 100% ATTENDANCE | |
| PM231 | TRISIT SAMAL | VIII | 13 | PROGRESS | |
| PM232 | MAHASWETTA DAS | VIII | 13 | STAR PERFORMER | |
| PM233 | TAMANNA SHIT | VIII | 15 | CONSISTENT EFFORT | |
| PM234 | SAGNIK PAUL | VIII | 15 | CONSISTENT EFFORT | |
| PM235 | SAMYADEEP GHOSH | VIII | 15 | 100% ATTENDANCE | |
| PM236 | NEHA HUI | VIII | 15 | STAR PERFORMER | |
| PM237 | SK ASANA PARVIN | VIII | 16 | 100% ATTENDANCE | |
| PM238 | RITOBRATA SARKAR | VIII | 16 | PROGRESS | |
| PM239 | SRINIKA MUKHERJEE | VIII | 16 | STAR PERFORMER | |
| PM240 | SANGHAVI BANERJEE | VIII | 16 | STAR PERFORMER | |
| PM241 | ADRITA DUTTA | VIII | 17 | STAR PERFORMER | |
| PM242 | ADRIJA KUNDU | VIII | 17 | STAR PERFORMER | |
| PM243 | SHUBHANGA BHATTACHARJEE | VIII | 18 | STAR PERFORMER | |
| PM244 | MAINAK DAS | IX | 1 | 100% ATTENDANCE | |
| PM245 | TANISHA SUR | IX | 1 | OUTSTANDING PERFORMANCE | |
| PM246 | SOHAN KOLEY | IX | 1 | SUBJECT LAUREATE | |
| PM247 | SUPRATIK CHAKRABORTY | IX | 3 | CONSISTENT EFFORT | |
| PM248 | AYAN JHA | IX | 3 | 100% ATTENDANCE | |
| PM249 | UJAN SENGUPTA | IX | 3 | OUTSTANDING PERFORMANCE | |
| PM250 | HUDA FARUQUI | IX | 3 | STAR PERFORMER | |
| PM251 | ISHAAN AGARWAL | IX | 4 | 100% ATTENDANCE | |
| PM252 | ARUSH KUMAR PRASAD | IX | 5 | 100% ATTENDANCE | |
| PM253 | EKADRI SARKAR | IX | 5 | OUTSTANDING PERFORMANCE | |
| PM254 | BHAVESH KUMAR | IX | 5 | OUTSTANDING PERFORMANCE | |
| PM255 | ANUSHA KHANDELWAL | IX | 6 | CONSISTENT EFFORT | |
| PM256 | SAMANAM HEMBRAM | IX | 6 | 100% ATTENDANCE | |
| PM257 | ANUSHA KHANDELWAL | IX | 6 | STAR PERFORMER | |
| PM258 | ANUSHA KHANDELWAL | IX | 6 | STAR PERFORMER | |
| PM259 | DEVAPI DAS | IX | 7 | GENERAL PROFICIENCY | |
| PM260 | DEVAPI DAS | IX | 7 | SUBJECT LAUREATE | |
| PM261 | RITESH BISWAS | IX | 8 | SUBJECT LAUREATE | |
| PM262 | HIYA MANDAL | IX | 9 | OUTSTANDING PERFORMANCE | |
| PM263 | PRANTIK ROY | IX | 9 | OUTSTANDING PERFORMANCE | |
| PM264 | ANKIT GHARAMI | IX | 9 | OUTSTANDING PERFORMANCE | |
| PM265 | RAUNAK SANKI | IX | 11 | CONSISTENT EFFORT | |
| PM266 | SUBHRANIL DAS | IX | 11 | 100% ATTENDANCE | |
| PM267 | VEERHANSH CHOWDHURY | IX | 11 | OUTSTANDING PERFORMANCE | |
| PM268 | HARSASWA GHOSH | IX | 13 | OUTSTANDING PERFORMANCE | |
| PM269 | SAMADRITA GHOSH | IX | 13 | SUBJECT LAUREATE | |
| PM270 | ARJYA MONDAL | IX | 15 | OUTSTANDING PERFORMANCE | |
| PM271 | DEBANKI SARKAR | IX | 15 | SUBJECT LAUREATE | |
| PM272 | AVANEESH PAL | IX | 16 | 100% ATTENDANCE | |
| PM273 | SUNANDITA CHAKRABORTY | IX | 16 | STAR PERFORMER | |
| PM274 | DEBRISHI GANGULY | IX | 17 | OUTSTANDING PERFORMANCE | |
| PM275 | RAUNAK KHANRA | IX | 17 | OUTSTANDING PERFORMANCE | |
| PM276 | AHARSHI BHATTACHARYA | IX | 17 | STAR PERFORMER | |
| PM277 | UPASANA BANIK | XI | COM B | STAR PERFORMER | |
| PM278 | ANIK DEBNATH | XI | COM B | STAR PERFORMER | |
| PM279 | SOUMYAJEET BHATTACHARYYA | XI | COM C | STAR PERFORMER | |
| PM280 | PIYASA NASKAR | XI | COM C | STAR PERFORMER | |
| PM281 | SUBHOJYOTI MUKHOPADHYAY | XI | COM C | STAR PERFORMER | |
| PM282 | SHARANYA SINHA | XI | COM C | STAR PERFORMER | |
| PM283 | MITIL PATRA | XI | COM D | STAR PERFORMER | |
| PM284 | MITIL PATRA | XI | COM D | CONSISTENT EFFORT | |
| PM285 | AVINABA BOSE | XI | COM FMM | STAR PERFORMER | |
| PM286 | ARUNIMA ROY | XI | COM FMM | STAR PERFORMER | |
| PM287 | AVINABA BOSE | XI | COM FMM | CONSISTENT EFFORT | |
| PM288 | KUSUMITA DE | XI | COM FMM | CONSISTENT EFFORT | |
| PM289 | MUKUL CHAKRABORTY | XI | COM FMM | 100% ATTENDANCE | |
| PM290 | KUNJ KUMAR | XI | HUM A | STAR PERFORMER | |
| PM291 | KUNJ KUMAR | XI | HUM A | GENERAL PROFICIENCY, CONSISTENT EFFORT | |
| PM292 | DISHANI DEY | XI | HUM B | STAR PERFORMER | |
| PM293 | EUJENIYA WARSHI | XI | HUM B | STAR PERFORMER | |
| PM294 | ARANYA CHOWDHURY | XI | HUM B | STAR PERFORMER | |
| PM295 | EUJENIYA WARSHI | XI | HUM B | GENERAL PROFICIENCY, CONSISTENT EFFORT | |
| PM296 | DISHANI DEY | XI | HUM B | CONSISTENT EFFORT | |
| PM297 | RISHITA MANDAL | XI | HUM B | CONSISTENT EFFORT | |
| PM298 | DUYTIKA DAS | XI | SC A | STAR PERFORMER | |
| PM299 | DUYTIKA DAS | XI | SC A | CONSISTENT EFFORT | |
| PM300 | ABHIRUP ROY | XI | SC C | STAR PERFORMER | |
| PM301 | MAINAK NANDY | XI | SC C | STAR PERFORMER | |
| PM302 | SOUVIK DE | XI | SC D | OUTSTANDING IMPROVEMENT | |
| PM303 | SURABHI MITRA | XI | SC F | STAR PERFORMER | |
| PM304 | RANPRIT DAS | XI | SC G | STAR PERFORMER | |
| PM305 | ANANYA BHARATDWAJ | XI | SC G | STAR PERFORMER | |
| PM306 | ANANYA BHARATDWAJ | XI | SC G | CONSISTENT EFFORT | |
| PM307 | SEEJITA DAS | XI | SC H | STAR PERFORMER | |
| PM308 | SEEJITA DAS | XI | SC H | CONSISTENT EFFORT | |
| PM309 | SAMADRITA KAR | XI | SCI | STAR PERFORMER | |
| PM310 | SUHINA DEBNATH | XI | SCI | STAR PERFORMER | |
Ready to make history?
Join a community that nurtures talent and celebrates every milestone.
