You can scroll the table Right/Left
SL. NO | FORM NO | STREAM ALLOTTED |
---|---|---|
1 | 11127/3 | SCIENCE |
2 | 11118/3 | SCIENCE |
3 | 11201/3 | SCIENCE |
4 | 11202/3 | SCIENCE |
5 | 11203/3 | SCIENCE |
6 | 11204/3 | SCIENCE |
7 | 11205/3 | SCIENCE |
8 | 11206/3 | HUMANITIES |
9 | 11207/3 | HUMANITIES |
10 | 11208/3 | CL 10 RESULT NEED TO BE SUBMITTED |
11 | 11209/3 | SCIENCE |
12 | 11210/3 | SCIENCE |
13 | 11211/3 | HUMANITIES |
14 | 11212/3 | SCIENCE |
15 | 11213/3 | HUMANITIES |
16 | 11214/3 | SCIENCE |
17 | 11215/3 | SCIENCE |
18 | 11421/3 | SCIENCE – BIOTECH |
19 | 11422/3 | SCIENCE |
20 | 11423/3 | SCIENCE |
21 | 11424/3 | COMMERCE (ENT/IP/CA) FMM |
22 | 11425/3 | SCIENCE |
23 | 2021-XI/00001 | HUMANITIES WITH APP MATHS |
24 | 11426/3 | SCIENCE |
25 | 11427/3 | SCIENCE |
26 | 11428/3 | SCIENCE |
SL. NO | FORM NO | STREAM ALLOTTED |
---|---|---|
1 | 12021-XI/00002 | SCIENCE |
2 | 2021-XI/00003 | SCIENCE |
3 | 11429/3 | COMMERCE (ENT/IP/CA) |
4 | 11430/3 | SCIENCE |
5 | 11431/3 | CL 10 RESULT NEED TO BE SUBMITTED |
6 | 2021-XI/00004 | SCIENCE |
7 | 2021-XI/00006 | COMMERCE WITH MATHS |
8 | 2021-XI/00007 | COMMERCE (ENT/IP/CA) |
9 | 2021-XI/00008 | COMMERCE WITH MATHS |
10 | 2021-XI/00009 | SCIENCE |
11 | 11432/3 | CL 10 RESULT NEED TO BE SUBMITTED |
12 | 2021-XI/00010 | CL 10 RESULT NEED TO BE SUBMITTED |
13 | 2021-XI/00012 | COMMERCE (ENT) |
14 | 2021-XI/00013 | SCIENCE |
15 | 11433/3 | COMMERCE WITH MATHS |
16 | 11434/3 | SCIENCE |
17 | 2021/XI/00014 | SCIENCE |
18 | 11435/3 | SCIENCE |
19 | 2021/XI/00015 | COMMERCE WITH MATHS/ APPLIED MATHS |
20 | 11551/3 | COMMERCE (ENT/IP/CA) |
21 | 2021/XI/00016 | COMMERCE (ENT/IP/CA) OR FMM |
22 | 11552/3 | SCIENCE |
23 | 2021/XI/00017 | SCIENCE |
24 | 2021/XI/00018 | COMMERCE ENT/ HUMANITIES WITHOUT MATHS |
25 | 11553/3 | CL 10 RESULT NEED TO BE SUBMITTED |
26 | 11554/3 | SCIENCE |
27 | 11565/3 | SCIENCE |
28 | 2021/XI/00019 | COMMERCE WITH APPLIED MATHS / COMMERCE ENT/IP/CA WITHOUT MATHS |
29 | 2021/XI/00020 | SCIENCE |
30 | 2021/XI/00021 | CL 10 RESULT NEED TO BE SUBMITTED |
31 | 11556/3 | SCIENCE |
32 | 11557/3 | COMMERCE ENT/IP/SC WITHOUT MATHS |
33 | 11555/3 | COMMERCE WITH MATHS |
SL. NO | FORM NO | STREAM ALLOTTED |
---|---|---|
1 | 11558/3 | HUMANITIES |
2 | 11559/3 | SCIENCE |
3 | 11560/3 | HUMANITIES MM |
4 | 2021/XI/00022 | COMMERCE |
5 | 11561/3 | COMMERCE |
6 | 11562/3 | COMMERCE |
7 | 11563/3 | SCIENCE |
8 | 2021/XI/00023 | SCIENCE |
9 | 2021/XI/00024 | SCIENCE |
10 | 11564/3 | HUMANITIES MM |
11 | 11566/3 | HUMANITIES |
12 | 11567/3 | HUMANITIES |
13 | 11568/3 | COMMERCE |
14 | 11569/3 | SCIENCE |
15 | 11570/3 | HUMANITIES |
16 | 2021/XI/00025 | COMMERCE |
17 | 2021/XI/00026 | COMMERCE |
18 | 2021/XI/00027 | SCIENCE |
19 | 2021/XI/00028 | COMMERCE |
20 | 2021/XI/00029 | SCIENCE |
21 | 2021/XI/00030 | COMMERCE |
22 | 11571/3 | SCIENCE |
23 | 11572/3 | COMMERCE |
24 | 11573/3 | HUMANITIES – MM |
25 | 2021/XI/00031 | SCIENCE |
26 | 2021/XI/00032 | COMMERCE |
27 | 11574/3 | HUMANITIES |
28 | 11575/3 | SCIENCE |
29 | 11576/3 | SCIENCE |
30 | 11577/3 | COMMERCE |
31 | 11578/3 | SCIENCE |
32 | 2021/XI/00033 | SCIENCE |
33 | 11579/3 | COMMERCE |
34 | 11580/3 | COMMERCE |
35 | 11591/3 | COMMERCE |
36 | 2021/XI/00034 | COMMERCE |
37 | 2021/XI/00035 | COMMERCE |
38 | 2021/XI/00036 | SCIENCE |
39 | 2021/XI/00037 | HUMANITIES – MM |
40 | 11592/3 | SCIENCE |
41 | 11593/3 | SCIENCE |
SL. NO | FORM NO | STREAM ALLOTTED |
---|---|---|
1 | 11594/3 | COMMERCE |
2 | 11595/3 | SCIENCE |
3 | 11596/3 | COMMERCE |
4 | 11597/3 | COMMERCE |
5 | 11598/3 | COMMERCE/ HUMANITIES |
6 | 11599/3 | COMMERCE/ HUMANITIES |
7 | 11600/3 | SCIENCE |
8 | 2021/XI/00038 | COMMERCE/ FMM |
9 | 11601/3 | HUMANITIES |
10 | 11602/3 | COMMERCE |
11 | 11603/3 | COMMERCE |
12 | 2021/XI/00039 | SCIENCE |
13 | 2021/XI/00040 | SCIENCE |
14 | 2021/XI/00041 | COMMERCE/ FMM |
15 | 11604/3 | COMMERCE FMM |
16 | 11605/3 | SCIENCE |
17 | 11606/3 | SCIENCE |
18 | 11607/3 | SCIENCE |
19 | 11608/3 | SCIENCE |
20 | 11609/3 | SCIENCE |
21 | 11610/3 | SCIENCE |
22 | 11611/3 | COMMERCE |
23 | 11612/3 | COMMERCE |
24 | 11613/3 | SCIENCE |
25 | 11614/3 | COMMERCE |
26 | 11615/3 | COMMERCE |
27 | 11616/3 | COMMERCE |
28 | 11617/3 | HUMANITIES |
29 | 2021/XI/00042 | SCIENCE |
30 | 2021/XI/00043 | COMMERCE/ FMM |
31 | 11618/3 | COMMERCE/ FMM |
32 | 11619/3 | COMMERCE |
33 | 11620/3 | COMMERCE |
34 | 11621/3 | HUMANITIES |
To follow the Admission procedure, Please Click Here