Toppers
B.D.M. International was incepted on 1st May 1966 by Late Mrs. Usha Mehta, our founder principal.
Toppers
| Toppers | |||
|---|---|---|---|
| Rank | Name | Marks Obtained | Percentage |
| First | SHRUTI BHARATWAJ | 498 | 99.6 |
| Second | NISCHAL SHETTY | 497 | 99.4 |
| Third | NILIMESH ROY | 496 | 99.2 |
| Subject | Marks | Student’s Name |
|---|---|---|
| English | 100 | NISCHAL SHETTY |
| Bengali | 100 | ADITYA SINHA |
| SOURODIPTO BAKSHI | ||
| NILIMESH ROY | ||
| Hindi | 100 | ARPITA NATH |
| Mathematics | 100 | SHRUTI BHARATDWAJ |
| NISCHAL SHETTY | ||
| NILIMESH ROY | ||
| ADITYA SINHA | ||
| PRIYANKA ROY | ||
| SHIVANGI DAS | ||
| ANUBHAB BHATTACHARYA | ||
| ANURAG DAS | ||
| SRIJITA BISAWS | ||
| SAGNIK BAIDYA | ||
| AYESHA SULTANA | ||
| Science | 100 | SHRUTI BHARATDWAJ |
| ADITYA SINHA | ||
| SOUJANNYA PAUL | ||
| Social Science | 100 | SHRUTI BHARATDWAJ |
| SIDDHARTH NAIR | ||
| ARKARUP DAS | ||
| SOURODIPTO BAKSHI | ||
| SHIVANGI DAS | ||
| KOTHIKA MRIDHA | ||
| ARNAB GIRI | ||
| PRAMIJEET BHATTACHARJEE | ||
| ADRIJA MUKHERJEE | ||
| SAURAV BAKSHI | ||
| ARYAN ROY | ||
| ABHINAV JHA | ||
| CHETAN YUGAL | ||
| AKANKSHA BANERJEE | ||
| Information Technology | 100 | SHRUTI BHARATDWAJ |
| NISCHAL SHETTY | ||
| NILIMESH ROY | ||
| ADITYA SINHA | ||
| SIDDHARTH NAIR | ||
| ARKARUP DAS | ||
| SOURODIPTO BAKSHI | ||
| SNEHA SAHA | ||
| PRIYANKA ROY | ||
| SHIVANGI DAS | ||
| TEESTA SARKAR | ||
| ARPITA NATH | ||
| DISHA BARDHAN | ||
| ANUBHAB BHATTACHARYA | ||
| PRIYANKA DEY | ||
| UJJWAL SHORI | ||
| SOUJANNYA PAUL | ||
| ANURAG DAS | ||
| DIPITA BOSE | ||
| KOTHIKA MRIDHA | ||
| AYESHA SULTANA | ||
| SANCHITA SINGH | ||
| ARNAB GIRI | ||
| VARNIT PATEL | ||
| ADRIJA MUKHERJEE |
Humanities Topper
Science Stream Toppers
Commerce Stream Toppers
FMM Stream Toppers
| Toppers : Humanities | |||
|---|---|---|---|
| Rank | Name | Marks Obtained | Percentage |
| First | RONJINEE CHATTOPADHYAY | 495 | 99 |
| Second | RAKTIMA MONDAL | 492 | 98.4 |
| Second | SHIVANI SINHA | 492 | 98.4 |
| Second | SUBASHINE GHOSH | 492 | 98.4 |
| Third | SUSMITA DUTTA | 489 | 97.8 |
| Third | AVIPSA MUKHERJEE | 489 | 97.8 |
| Toppers : Science | |||
|---|---|---|---|
| Rank | Name | Marks Obtained | Percentage |
| First | SANCHIT MUKHERJEE | 496 | 99.2 |
| Second | BRISHTI CHATTERJEE | 492 | 98.4 |
| Second | TIYASA CHANDRA | 492 | 98.4 |
| Third | SWAYANGSIDDHA GOSWAMI | 491 | 98.2 |
| Third | PRATHAM ROY | 491 | 98.2 |
| Toppers : Commerce | |||
|---|---|---|---|
| Rank | Name | Marks Obtained | Percentage |
| First | SHREYASHI BISWAS | 488 | 97.6 |
| Second | RAJAT SHUBHRA RUDRA | 487 | 97.4 |
| Second | SUCHETA GUPTA | 487 | 97.4 |
| Third | PALLAV CHAUDHARY | 486 | 97.2 |
| Third | TANISHQA SENGUPTA | 486 | 97.2 |
| Toppers : FMM | |||
|---|---|---|---|
| Rank | Name | Marks Obtained | Percentage |
| First | SAKSHI PAUL | 489 | 97.8 |
| First | SURYANGSHU NARAYAN BISWAS | 489 | 97.8 |
| Second | SHRAMANA DAS | 486 | 97.2 |
| Third | RAJSEKHAR CHAKRABORTY | 485 | 97 |
| Subject | Marks | Student’s Name |
|---|---|---|
| English | 99 | RONJINEE CHATTOPADHYAY |
| RAKTIMA MONDAL | ||
| AVIPSA MUKHERJEE | ||
| ANUSRI DAS | ||
| SUBASHINE GHOSH | ||
| SOURALI PATTANAYAK | ||
| SUBHRADEEP RAUT | ||
| BIKRAM DEB CHAKRABORTY | ||
| MANHSHREE SINGH | ||
| SAYANTIKA MONDAL | ||
| TULIKA JHA | ||
| DEBANJALI DAS | ||
| DIYASHA DATTA | ||
| INDRANIL SAHA | ||
| JOYETA DEBNATH | ||
| PRATHAM ROY | ||
| SUPRITI SARKAR | ||
| TANISHQA SENGUPTA | ||
| SUCHETA GUPTA | ||
| Bengali | 99 | BRISHTI CHATTERJEE |
| SANCHIT MUKHERJEE | ||
| SWAYANGSIDDHA GOSWAMI | ||
| Hindi | 99 | SHIVANI SINHA |
| Physical Education | 100 | SWOSTI SHRUTAKIRTI |
| TIYASA CHANDRA | ||
| Mathematics | 100 | MITADRU DATTA |
| SAMUDRAJIT BASU | ||
| Physics | 100 | SANKALAN BAIDYA |
| SANCHIT MUKHERJEE | ||
| Chemistry | 99 | SAPTASHWA BHATTACHARJEE |
| Biology | 100 | BRISHTI CHATTERJEE |
| SANCHIT MUKHERJEE | ||
| SWAYANGSIDDHA GOSWAMI | ||
| TIYASA CHANDRA | ||
| Bio Technology | 96 | RUPKATHA DUTTA |
| KASHISH RAY | ||
| MADHURIMA NAG | ||
| RASHMI SENGUPTA | ||
| Computer Science | 100 | MITADRU DATTA |
| SANKALAN BAIDYA | ||
| Geography | 99 | AHANA BANERJEE |
| RONJINEE CHATTOPADHYAY | ||
| RAKTIMA MONDAL | ||
| SHIBANI SINHA | ||
| AVIPSA MUKHERJEE | ||
| SHINJINI NANDY | ||
| SUBASHINE GHOSH | ||
| Sociology | 99 | PRAGNA KANJILAL |
| RONJINEE CHATTOPADHYAY | ||
| SUBASHINE GHOSH | ||
| TANISHKA GHOSH | ||
| Mass Media | 99 | SUSMITA DUTTA |
| Political Science | 99 | RONJINEE CHATTOPADHYAY |
| History | 99 | RONJINEE CHATTOPADHYAY |
| Accountancy | 99 | SHREYASHI BISWAS |
| Business Studies | 99 | SUCHETA GUPTA |
| SHRAMANA DAS | ||
| Entrepreneurship | 98 | PALLAV CHAUDHARY |
| Economics | 99 | RAKTIMA MONDAL |
| SUCHETA GUPTA | ||
| SHREYASHI BISWAS | ||
| SAKSHI PAUL | ||
| SURYANGSHU NARAYAN BISWAS | ||
| Informatics Practices | 98 | RAJAT SHUBHRA RUDRA |
| Cost Accounting | 98 | AMITESH JHA |
| FMM | 99 | SAKSHI PAUL |
| SURYANGSHU NARAYAN BISWAS | ||
| Banking | 99 | SAKSHI PAUL |
| SURYANGSHU NARAYAN BISWAS | ||
| SARAVI DWARY | ||
| RAJSEKHAR CHAKRABORTY | ||
| Apramit Ray |
| Stream : Arts | |
|---|---|
| Total No of Students 118 | |
| Range | No of Students |
| 90% and Above | 48 |
| 80% and 89% | 53 |
| 70% and 79% | 16 |
| 60% and 69% | 01 |
| Stream : Science | |
|---|---|
| Total No of Students 244 | |
| Range | No of Students |
| 90% and Above | 113 |
| 80% and 89% | 116 |
| 70% and 79% | 15 |
| Stream : Commerce | |
|---|---|
| Total No of Students 161 | |
| Range | No of Students |
| 90% and Above | 24 |
| 80% and 89% | 63 |
| 70% and 79% | 53 |
| 60% and 69% | 21 |
| Stream : FMM | |
|---|---|
| Total No of Students 48 | |
| Range | No of Students |
| 90% and Above | 14 |
| 80% and 89% | 20 |
| 70% and 79% | 12 |
| 60% and 69% | 02 |
Since their first appearance way back in 1983, the students of BDMI have consistently been top rankers in the A.I.S.S.E, thus making it one of the paramount institution of repute. It strives to groom children in a manner that would ensure not only their academic competence but social skills as well. Certificates pour in numbers while awards have turned so common that it has given to the ‘budding talents’ of B.D.M International an added impetus to do even better in areas where excellence is not a matter of joke. It is an obvious imperative to B.D.M.I. students to dedicate all their efforts and hard work towards a distinct goal. Able teachers help these prospective scientists, professors, dancers, singers to channelize their thoughts while modern labs make the school as much a place of learning as any other.
Said Lt. Mrs. Usha Mehta : “Academics is a never ending journey of joy and every by lane and alleyway that leads from the stream of study is yet another approach towards self realization.”
Shine on, little ones! Keep dreaming, keep smiling! This Children’s Day, B.D.M. International, along with the Rotary Club of Calcutta Endeavour and students from the NGO Mrittika, celebrated and honoured the importance of children in shaping the future. The teachers …
“Click with care, your safety’s rare!”With every day at least 800 people falling prey to frauds of Cyber Crime ~ Understanding the need of the hour, B.D.M International organized a Workshop on Cyber Security by Dr. Rakshit Tandon (Renowned Cyber Security Expert and Educator). Dr.Tandon has been …
Kaleidoscope 2025 unfolded today at B.D.M. International, transforming the campus into a vibrant canvas of colours, creativity, and celebration! Around 300 young artists from Classes VI to VIII poured their hearts into masterpieces titled “Season of Festivity,” “Ode to Autumn,” and “Folk …
The Alumni Association of BDMI, in collaboration with the Interact Club, spearheaded a clothes donation drive that culminated on September 22, 2025. Around 100 bags of wearable clothes, generously contributed by students from toddlers to Grade XII, were handed over …
On September 16, 2025, B.D.M. International’s auditorium was the venue for a highly informative Career Counselling Session for Class X students. The session, led by renowned expert Mr. Harshit Chokhani, aimed to help students align their career paths with their skills and interests. Mr. …
B.D.M. International Shines! We proudly hosted a special drive introducing the Prodigy Opportunity Scholarship Examination 2025, coming up on 18 September 2025, to spark a culture of learning and motivation. Nine brilliant prodigies from B.D.M. International, who secured top ranks …
On Saturday, 23rd August 2025, B.D.M. International extended its support towards promoting sports in rural schools by donating two table tennis boards, along with TT bats and accessories. The donation, facilitated through the Rotary Club of Calcutta Endeavour, was made to two schools in Raidighi, South …
Class XI – NON-BDMI – 2nd Entrance Examination – Notice – Session 26-27
Class XI – NON-BDMI – 2nd Entrance Examination – Notice – Session 26-27
| Class | Age | CRITERIA (SESSION 2025 -26) |
| XI | 15+ | As on 31st March 2026 |
| B.D.M. INTERNATIONAL | ||
| AGE CRITERIA (SESSION 2026-27) | ||
| CLASS | AGE | CRITERIA (SESSION 2026 -2027) |
| PLAYGROUP | 15 MONTHS + | As on 31st March 2026 |
| TODDLER 1 | 2 + | As on 31st March 2026 |
| TODDLER 2 | 3 + | As on 31st March 2026 |
| PREP | 4 + | As on 31st March 2026 |
| KG | 5 + | As on 31st March 2026 |
| CLASS 1 | 6 + | As on 31st March 2026 |
| CLASS 2 | 7 + | As on 31st March 2026 |
| CLASS 3 | 8 + | As on 31st March 2026 |
| CLASS 4 | 9 + | As on 31st March 2026 |
| CLASS 5 | 10 + | As on 31st March 2026 |
| CLASS 6 | 11 + | As on 31st March 2026 |
| CLASS 7 | 12 + | As on 31st March 2026 |
| CLASS 8 | 13 + | As on 31st March 2026 |
| CLASS 9 | 14 + | As on 31st March 2026 |
| CLASS 10 | 15 + | As on 31st March 2026 |
To know about Fee Details, Please contact our Admission Department.
Call us: Landline: 033 – 2435 8402 / 1645 /7394
Mobile: +91 9874026718 / +91 9073951919
Write to us : admission@bdmi.org
Please contact our Admission Desk
Call us: Landline: 033 – 2435 8402 / 1645 /7394
Mobile: +91 9874026718 / +91 9073951919
Write to us : admission@bdmi.org
Address : Pratapgarh, P.O. – Narendrapur, Kolkata – 700103, West Bengal (India)
| Sr. No. | Name Of The Committee | Function |
|---|---|---|
| 1 | SEP core team | practices process-based approach to identify various hazards and risks associated with day-to-day school activities documented in SOP |
| 2 | Emergency Response Team (ERT) | has been created and trained on first aid emergency procedures and handling fire safety equipments. Fire drills are also carried out in the school premises to impart the skill needed to manage any such situation if it at all occurs |
| 3 | POCSO committee | For protection against sexual harassment in school, it consistently works under 3 heads – Safety circle, Redressal & grievance cell and Monitoring cell. It strives to create and support an inclusive environment which promotes a culture of mutual respect, consideration and care for others which will be upheld by all |
| 4 | Canteen committee | The quality of food provided by the canteen, which is FSSAI approved, is strictly monitored by this committee |
| 5 | Security and vigilance committee | Overall security is looked after by this committee. They continue to develop, implement and review procedures and guidelines to ensure safe working practices and workplace environments |
| 6 | Displine committee | keeps a vigil on the overall discipline of the school and make the students feel safe within the school campus |
| 7 | Hygiene management committee | manages school’s hygienic needs, such as safe and potable water supply, proper and timely disposal of waste, clean and hygienic washrooms along with clean classrooms |
| 8 | Admission committee | looks after all admissions, maintaining a proper database of all pertinent information of the applicants |
| 9 | Transport Committee | enhances the safety and security measures for children travelling in school transport by adhering to all the bus specifications and safety measures as mentioned in the SOP of the same |
| 10 | Asset Management Committee | manages and ensures the accurate reporting and accountability of school assets by applying a systematic approach to develop, operate, maintain, upgradeand dispose them in the best possible way in a time bound manner |
| 11 | Complaint Handling Committee | provides a range of approaches for pupils, staff and parents to access support and report concerns. It ensures that all conflicts of interests are managed and resolved appropriately |
| 12 | Examination Committee | establishes procedures for safeguarding the quality of examination, set instructions for assessing and determining the results of examination. It maintains the record of each examination and organize pre-exam meetings for the improvement of the examination system and its smooth functioning |
| 13 | HIRA committee | members assesses and inspects risk factors involved in any area of the school building and reports the same to the concerned department to resolve the issue at a priority basis |
| 14 | Purchase committee | helps keep the organization financially healthy. It keeps the operations moving smoothly because they monitor Supply chains and take care of tedious tasks like negotiating contracts with vendors while maintaining and updating a proper database of the documents |
| 15 | Maintenance committee | is responsible and accountable for maintenance. It is responsible for the way equipment runs and looks and for the costs to achieve the required level of performance. The committee checks the proper functioning of every equipment in a time bound manner and maintains a checklist for smooth functioning of the same |
| 16 | Computer committee | maintains and checks a proper record of e waste disposal from time to time keeping the IT faculties of the school from all levels |
| 17 | Recruitment committee | obtains information on any recruitment for the school at all levels and maintains a proper record of the same |
| 18 | Social media committee | incorporate relevant social media techniques for promoting information, media (videos, photos, etc.) that could be posted on the Internet, protecting the security and safety of students and staff. They maintain records of all the activities happening in school |